03 December 2011

NEOs Close Approach to Bring Green Fireballs 2DEC2011

NEOs Close Approach to Bring Green Fireballs 2DEC2011
NEOs (Near-Earth Objects) (2000 YA),(2003 XV),(2011 WU74),(2011 WV74) will be making close approaches in December 2011.  Increased Meteor/Fireball activity is projected just prior (2-3 days), on, or just after their passing. If you have a chance to get out in the early early morning you just might see one of these wonders!  Have your cameras ready.  Please get the word out to your friends by facebook, twitter, youtube, and your favorite forums; and please include a link to this site; thank you: http://lunarmeteoritehunters.blogspot.com/
-LunarMeteorite*Hunter -Tokyo, Japan

To report a meteor/fireball please check:
http://lunarmeteoritehunters.blogspot.com/2000/11/meteor-fireball-report-form.html

for The Latest Worldwide Meteor Reports:
http://thelatestworldwidemeteorreports.blogspot.com/

UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers

Object
Name
Close
Approach
Date
Miss
Distance
(AU)
Miss
Distance
(LD)
Estimated
Diameter*
H
(mag)
Relative
Velocity
(km/s)
(2011 WR69) 2011-Dec-020.042616.631 m - 70 m24.613.00
(2011 WV74) 2011-Dec-020.00582.38.1 m - 18 m27.618.25
(2011 KG4) 2011-Dec-030.092135.967 m - 150 m23.012.52
(2002 VU114) 2011-Dec-040.059823.372 m - 160 m22.88.63
(2011 WS74) 2011-Dec-040.029011.345 m - 100 m23.911.90
(2011 WU74) 2011-Dec-040.01084.215 m - 32 m26.317.66
(2011 WW95) 2011-Dec-040.190274.062 m - 140 m23.219.10
(2010 TK7) 2011-Dec-050.199177.5200 m - 450 m20.614.62
(2011 WR41) 2011-Dec-070.103940.427 m - 61 m25.07.49
(2003 XV) 2011-Dec-070.00271.112 m - 28 m26.611.93
(2011 WP69) 2011-Dec-080.107241.770 m - 160 m22.98.35
170502 (2003 WM7) 2011-Dec-090.122447.61000 m - 2.2 km17.128.54
(2003 SS84) 2011-Dec-090.172367.0120 m - 260 m21.810.96
(2011 WU4) 2011-Dec-090.084032.786 m - 190 m22.410.04
190491 (2000 FJ10) 2011-Dec-090.121347.2170 m - 390 m20.94.90
(2011 WK5) 2011-Dec-100.082031.954 m - 120 m23.56.31
(2011 WQ46) 2011-Dec-100.115645.041 m - 93 m24.05.82
(2011 WR46) 2011-Dec-110.043016.7270 m - 600 m20.033.51
(2009 VO24) 2011-Dec-120.149158.0300 m - 680 m19.714.33
(2011 UV158) 2011-Dec-130.098038.2110 m - 240 m22.010.20
(2004 BG41) 2011-Dec-140.033513.035 m - 77 m24.48.36
(2011 GD60) 2011-Dec-150.189273.7120 m - 270 m21.74.92
137671 (1999 XP35) 2011-Dec-200.199177.5600 m - 1.3 km18.211.15
(2008 YQ27) 2011-Dec-200.099138.681 m - 180 m22.612.74
(2011 OV18) 2011-Dec-200.049519.3320 m - 710 m19.612.09
(2008 AF3) 2011-Dec-240.091535.614 m - 31 m26.46.01
(2000 YA) 2011-Dec-260.00742.949 m - 110 m23.713.62
(2001 YE4) 2011-Dec-260.066826.0210 m - 460 m20.610.79
(2009 WK1) 2011-Dec-260.112643.89.5 m - 21 m27.27.41
(2011 SL102) 2011-Dec-280.194975.9630 m - 1.4 km18.16.02
(2003 AK18) 2011-Dec-280.057022.2310 m - 700 m19.611.67
(2011 WV95) 2011-Dec-290.053720.942 m - 93 m24.07.53
(2004 XK50) 2011-Dec-290.134652.4390 m - 870 m19.226.38
(2000 CH59) 2011-Dec-290.115845.1320 m - 710 m19.69.59
(2011 ON24) 2011-Dec-300.185872.368 m - 150 m23.09.36
263976 (2009 KD5) 2011-Dec-310.151659.0590 m - 1.3 km18.38.83
(2011 WB39) 2011-Dec-310.163063.458 m - 130 m23.36.70
data subject to update!!
Source: NASA/JPL http://neo.jpl.nasa.gov/ca/